夏樂系列
產品名稱 : 夏樂系列
產品介紹
夏樂系列是貝力超耐磨木地板系列之一,具有幾個突出的特點。該系列採用創新的Best Lock X treme鎖扣系統,且具有人字拼地板的多功能性,可用於各式各樣的空間、裝飾,並結合許多不同的風格。 絕不可錯過人字拼木地板。夏樂系列適用於住宅區、臥室、客廳、入口和交通流量較大的廚房以及教室、辦公室、酒店和商店等商業場所。耐磨地板的結構,賦予您的地板獨到個性。具有深厚的木質結構和霧面處理,這意味著外觀上和真正的海島型木地板幾無差異。 絕不可錯過人字拼木地板。
Product Description 產品規格
Thickness (厚度) | 8 mm |
Size (尺寸) | 504mm x 84mm x 8mm |
Packing (包裝) | 24 pieces each pack = 1.02M2 (0.31 坪) |
Wearing Surface (耐磨層) | AC4 |
Core Materials (基材標準) | E1 standard, EN14041:2004, CE |
Click (鎖扣) | Best LocR Xtreme System |
Surface Style (表層壓紋) | 4-sided V-groove, WoodStructure®+ |
Performance Tests - EU Standard (歐規標準)
Characteristics | Method | Unit | Requirements | Typical values | Results |
Abrasion Class (耐磨指數) | EN 13329 | AC4 (IP ≥ 4000) | IP ≥ 4000 | PASS (合格) | |
Impact Resistance (耐衝擊性) | EN 13329 | IC2 | IC2 | PASS (合格) | |
Resistance to Staining (耐髒汙性) | EN 438-2.15 | Rating | 5 (groups 1+2); 4 (group 3) | 5 (groups 1+2); 4(group 3) | PASS (合格) |
Thickness Swelling (吸水厚度膨脹率) : | EN 13329 | % | ≤ 18% | ≤ 12% | PASS (合格) |
Resistance to Cigarette Burns (香菸灼燒抗性) | EN 438-2,18 | % | 4 | 4 | PASS (合格) |
Effect of Furniture Leg (桌腳搬動-表面摩擦測試) | EN 424 | No damage (foot type 0) | No damage (foot type 0) | PASS (合格) | |
Effect of Castor Chair (辦公椅滾輪-表面摩擦測試) | EN 425 | No change in appearance or damage | No change in appearance or damage | PASS (合格) | |
Formaldehyde Test (甲醛測試) | EN 14041 | E1 HDF | E1 HDF | PASS (合格) | |
Slip Resistance (防滑性) | EN 14041 | Class DS: ≥ 0,30 μ | DS | PASS (合格) | |
Reaction to Fire (抗火性) | EN 14041 | Efl S1 | Cfl S1 | PASS (合格) | |
Thermal Resistance (抗熱性) | ISO8302 | max. 0.15 m² K/W | 0.08 | PASS (合格) | |
Sustainability of Forests (森林永續經營標準) | PEFC Certified (07-31-229) | PASS (合格) | |||
Labelling According to French VOC Emission Regulation (法國室內揮發性有機化合物排放標準) |
ISO16000 | μg/m³ | <1000 | A+ | PASS (合格) |
Performance Tests - CNS Standard (經濟部標準檢驗局國家標準)
Characteristics | Method | Unit mg/L | Requirements | Typical values | Results |
Formaldehyde Emission (甲醛釋放量) | CNS11342 | mg/L | ≤ 1.5 | 0.7 | PASS(合格) |
Fire Behavior - According to CNS 7614(1994) - Type A
Article | Method | Unit | Requirements | Typical values | Results |
Ignition Time (火源加熱時間) | CNS 7614 | Sec | 30 | Level 1 (一級防燄標準) | |
After-Fime (餘焰時間) | CNS 7614 | Sec | ≤ 1 | 0.0 | PASS(合格) |
After-Glow Time (餘燼時間) | CNS 7614 | Sec | ≤ 60 | 0.0 | PASS(合格) |
Char Distance (炭化長度) | CNS 7614 | cm | ≤ 5 | 3.5 | PASS(合格) |