趨勢4V系列
產品名稱 : 趨勢4V系列
產品介紹
匠心獨具的質感Unique Quality
-比利時Berry Alloc最新推出的趨勢4V系列-
全新的8款橡木花色,擁有獨家啞光霧面技術處理。
Duo LOC專利卡扣設計,讓您在安裝時無論是平插式、下壓式安裝,都可以迅速的安裝完成。
四邊倒角設計,使整體空間更有層次感。
表面啞光霧面技術,無論視覺或觸感上,都更逼近實木的質感,讓您體驗被實木地板環繞的逼真饗宴!
Product Description 產品規格
Thickness (厚度) | 8 mm |
Size (尺寸) | 1288mm x 190mm x 8mm |
Packing (包裝) | 9 pieces each pack = 2.20M2 (0.67 坪) |
Wearing Surface (耐磨層) | AC4 |
Core Materials (基材標準) | E1 standard, EN14041 |
Click (鎖扣) | Duoloc locking System |
Surface Style (表層壓紋) | Matlook, 4-sided V-groove, WoodStructure®+ |
Performance Tests - EU Standard (歐規標準)
Characteristics | Method | Unit | Requirements | Typical values | Results |
Abrasion Class (耐磨指數) | EN 13329 | IP ≥ 4000 | ≥ 4000 | PASS (合格) | |
Impact Resistance (耐衝擊性) | EN 13329 | Small ball ≥ 12N : Big ball ≥ 750mm | Small ball ≥ 12N : Big ball ≥ 750mm | PASS (合格) | |
Resistance to Staining (耐髒汙性) | EN 438 | Rating | 5 (groups 1+2) : 4 (group 3) | 5 (groups 1+2) : 4 (group 3) | PASS (合格) |
Resistance to Cigarette Burns (香菸灼燒抗性) | EN 438 | Rating | ≥ 3 | 4 | PASS (合格) |
Effect of Furniture Leg (桌腳搬動-表面摩擦測試) | EN 424 | No damage with type 0 indentor | No damage with type 0 indentor | PASS (合格) | |
Effect of Castor Chair (辦公椅滾輪-表面摩擦測試) | EN 425 | No damage or visible | No damage or visible | PASS (合格) | |
Thickness Swelling (吸水厚度膨脹率) | EN 13329 | % | ≤ 18% | ≤ 15% | PASS (合格) |
Formaldehyde Test (甲醛測試) | EN 14041 | Class E1 : ≤ 3.5 mg/m².h | Class E1 | PASS (合格) | |
Fire Resistance (防焰性) | EN 14041 | Efl S1 | Cfl S1 | PASS (合格) | |
Slip Resistance (防滑性) | EN 14041 | Class DS : ≥ 0.30 μ | DS | PASS (合格) | |
Thermal Resistance (抗熱性) | ISO 8302 | max. 0.15 m² K/W | 0.08 m² K/W | PASS (合格) | |
Labelling According to French VOC Emission Regulation (法國室內揮發性有機化合物排放標準) |
ISO16000 | μg/m³ | <1000 | <1000 | A+ |
Performance Tests - CNS Standard (經濟部標準檢驗局國家標準)
Characteristics | Method | Unit mg/L | Requirements | Typical values | Results |
Formaldehyde Emission (甲醛釋放量) | CNS11342 | mg/L | ≤ 0.05 | 0.7 | PASS(合格) |
Taber Abrasion Test (表面耐磨性) | CNS11367 | rounds | ≥ 6000 rounds (轉) | ≥ 26500 rounds (轉) | PASS (合格) |
Fire Behavior - According to CNS 7614(1994) - Type A
Article | Method | Unit | Requirements | Typical values | Results |
Ignition Time (火源加熱時間) | CNS 7614 | Sec | 30 | 30 | Level 1 (一級防燄標準) |
After-Fime (餘焰時間) | CNS 7614 | Sec | ≤ 1 | 0.0 | PASS(合格) |
After-Glow Time (餘燼時間) | CNS 7614 | Sec | ≤ 60 | 0.0 | PASS(合格) |
Char Distance (炭化長度) | CNS 7614 | cm | ≤ 5 | 4.1 | PASS(合格) |